
Chamber partners have the ability to host the Morning Mix'n event at their business location which is a great opportunity to network with fellow partners.

A morning networking session with a facilitator and held downstairs at the Chamber. Each Session has different topics and exciting networking opportunities.

The Business After Hours event is held at the location of a Chamber partner and provides a great opportunity to network after business hours.

The annual meeting is a recognition event which honors those who have gone the extra mile in support of the Chamber's mission. These awards recognize volunteers, businesses, and individuals.

An opportunity for members to enjoy a round of golf and network with other Chamber partners.

An opportunity for members attend and learn about a designated topic. Vary in times and locations based on each events needs.

The Oconee Chamber's FIRST Kickball Exhibition. 3 teams of partners that are playing to win the championship game. It is a fun way to connect and compete with your fellow partners.

The largest single event in Oconee County featuring original arts and crafts, food, entertainment, and children’s activities.

An opportunity for women within the Chamber to have lunch with one another while networking in order to foster professional development, business relationships, social awareness, and community participation.
We provide a wide range of sponsorship opportunities. Below are the current sponsorships that are available for 2026. Sponsorships are secured on a first come first serve basis. If you are interested in something that is not current available please let us know as we can add you to a wait list for first option to secure it for the next year for you!
Please Log In to your Partner Profile so that you are able to view all Sponsorships Available.
For more information about a certain sponsorship you can reach out to
Andrea at areese@oconeechamber.org or Caroline at cmiddlebrooks@oconeechamber.org
| Sponsorships | QTY | Price | More |
|---|---|---|---|
| Annual Meeting | |||
| Presenting Sponsor | 1 | $1,750.00 | Details |
| Food and Beverage Sponsor | 1 | $1,500.00 | Details |
| Awards Sponsor | 1 | $750.00 | Details |
| Décor Sponsor | 1 | $350.00 | Details |
| Golf Tournament | |||
| Presenting Sponsor | 1 | $3,250.00 | Details |
| Putting Green Sponsor | 1 | $2,250.00 | Details |
| Beverage Cart Sponosor | 2 | $1,450.00 | Details |
| Transportation Sponsor | 1 | $1,750.00 | Details |
| Awards Sponsor | 1 | $2,000.00 | Details |
| Java Sponsor | 1 | $1,150.00 | Details |
| Closest to the Pin | 1 | $650.00 | Details |
| Longest Drive Sponsor | 1 | $650.00 | Details |
| Exclusive Hole | 12 | $650.00 | Details |
| 19th Hole (lunch Sponsor) | 4 | $800.00 | Details |
| Raffle Sponsor | $100.00 | Details | |
| Tee Sign | $125.00 | Details | |
| Kick Ball Tournament | |||
| Presenting Sponsor | 1 | $1,750.00 | Details |
| Game Changer Sponsor | 7 | $500.00 | Details |
| Team Sponsor (Jersey) | 6 | $1,250.00 | Details |
| Golden Kick Ball Sponsor | 1 | $750.00 | Details |
| Kicker Sponsor | $500.00 | Details | |
| Base Sponsor | 7 | $250.00 | Details |
| Promotional Tent | $350.00 | Details | |
| Fall Festival | |||
| Presenting Sponsor | 1 | $8,500.00 | Details |
| Scarecrow Security Sponsor | 1 | $3,350.00 | Details |
| Level 5 Sponsor | 10 | $2,500.00 | Details |
| Level 4 Sponsor | 6 | $1,850.00 | Details |
| Aisle Street Sign Sponsor | 8 | 500.00 | Details |
| Level 3 Sponsor | 10 | $1,250.00 | Details |
| Level 2 Sponsor | 10 | $750.00 | Details |
| Level 1 Sponsor | 10 | $350.00 | Details |
| Friends of the Festival | $100.00 | Details | |
| Women In Business Events | |||
| February Presenting Sponsor | 1 | $1,250.00 | Details |
| February Décor Sponsor | 1 | $250.00 | Details |
| May Presenting Sponsor | 1 | $1,250.00 | Details |
| May Décor Sponsor | 1 | $250.00 | Details |
| August Presenting Sponsor | 1 | $1,250.00 | Details |
| August Décor Sponsor | 1 | $250.00 | Details |
| Excellence Banquet | |||
| Presenting Sponsor | Coming Soon |


